Sold
Every home, a client’s next chapter.
Behind each address is a family or a person with their own timeline and reasons to move. Here are the homes Byron has helped clients sell and buy, plus what is for sale right now.
For sale now 2
Listing details on this site are updated manually from MLS data and may lag the live listing. Contact Byron for current status and showings.
Every closed sale 91
All closed sales from 2017 to present, for sellers and for buyers. On buyer side transactions, Byron represented the purchaser and the listing brokerage is credited.
| Closed | Address | Area | Price | Byron represented |
|---|---|---|---|---|
| Sep 2026 | 3725 Eliot Street | Potter Highlands, Denver | $1,053,000 | Seller |
| Jul 2026 | 1505 South Endicott Street | Kendrick Lake, Lakewood | $515,000 | Seller |
| Jul 2026 | 2758 East 109th Avenue | Fox Run, Northglenn | $544,000 | Seller |
| Jun 2026 | 1661 North Washington Street, Unit D Listing Courtesy of Usaj Realty, Jenny Usaj | North Capitol Hill, Denver | $420,000 | Buyer |
| Feb 2026 | 2201 Illinois Street | Central Neighborhoods, Golden | $886,500 | Seller |
| Jan 2026 | 1720 South Balsam Street Listing Courtesy of Megastar Realty, Christina Ordonez | Kendrick Lake, Lakewood | $646,000 | Buyer |
| Dec 2025 | 3775 South Forest Way | Southmoor Park, Denver | $1,390,000 | Seller |
| Nov 2025 | 1224 Circle 73 Listing Courtesy of eXp Realty, LLC, Mountain House Properties, Courtney Peel; eXp Realty, LLC, Mountain House Properties, Katie Stamp | Fairplay | $550,000 | Buyer |
| Oct 2025 | 17611 Hoyt Place | Clarke Farms, Parker | $520,000 | Seller |
| Oct 2025 | 3043 South Indiana Street Listing Courtesy of RE/MAX Alliance, Olde Town, Nicki Thompson | Ward 4 Coalition, Lakewood | $469,900 | Buyer |
| Aug 2025 | 4094 Bimini Court | Palo Park, Boulder | $1,665,000 | Seller |
| Jun 2025 | 639 25th Street | Curtis Park, Denver | $440,000 | Seller |
| Jun 2025 | 3740 West 54th Avenue | Berkeley Gardens, Denver | $435,000 | Seller |
| May 2025 | 2895 South Dexter Way | University Hills, Denver | $1,875,000 | Seller |
| May 2025 | 12227 North Spring Creek Road | Ponderosa Hills, Parker | $1,350,000 | Seller |
| Apr 2025 | 4508 West 34th Avenue | West Highland, Denver | $721,000 | Seller |
| Apr 2025 | 23913 East Minnow Circle | Rockinghorse, Aurora | $837,500 | Seller |
| Apr 2025 | 2315 Bluff Street, Unit A | Whittier, Boulder | $1,075,000 | Seller |
| Mar 2025 | 1415 Golden Gate Drive Listing Courtesy of Coldwell Banker Realty 54, Toni Cordillo Keener | Golden Gate Canyon, Golden | $875,000 | Buyer |
| Jan 2025 | 12615 East Pacific Circle, Unit F Listing Courtesy of Local Realty, LLC, Joseph Siudzinski | Heather Ridge, Aurora | $330,000 | Buyer |
| Jan 2025 | 208 Virginia Road | Bailey | $515,000 | Seller |
| Nov 2024 | 27546 Mountain Park Road | Evergreen | $599,999 | Seller |
| Nov 2024 | 5701 Happy Canyon Drive | Cherry Hills Village, Englewood | $1,640,000 | Seller |
| Nov 2024 | 1620 Pennsylvania Street, Unit 2A Listing Courtesy of The Agency, Denver, Nicholas Dembeck | North Capitol Hill, Denver | $577,500 | Buyer |
| Oct 2024 | 4115 Stuart Street | Berkeley, Denver | $1,248,300 | Seller |
| Oct 2024 | 3517 West 23rd Avenue | Sloan Lake, Denver | $1,125,000 | Seller |
| Aug 2024 | 17091 East Louisiana Drive | Aurora Highlands, Aurora | $475,000 | Seller |
| Jul 2024 | 1809 South Coffman Street Listing Courtesy of RE/MAX Alliance Longmont, Suzy Williamson | Prospect New Town, Longmont | $1,245,000 | Buyer |
| Jun 2024 | 27566 Mountain Park Road | Evergreen | $589,900 | Seller |
| Jun 2024 | 11864 Eudora Drive | Thornton | $527,047 | Seller |
| May 2024 | 8782 East 47th Avenue Listing Courtesy of Guide Real Estate, Torrey Drake; Guide Real Estate, Russell Gellman | Central Park, Denver | $552,500 | Buyer |
| May 2024 | 2100 North Monaco St Parkway | South Park Hill, Denver | $1,650,000 | Seller |
| May 2024 | 8355 Stonybridge Circle | Northridge, Highlands Ranch | $470,300 | Seller |
| May 2024 | 2625 South Jasmine Street | Holly Hills, Denver | $895,500 | Seller |
| May 2024 | 27608 East Ottawa Avenue | Southshore, Aurora | $1,250,000 | Seller |
| Apr 2024 | 4094 Bimini Court Listing Courtesy of The Agency, Boulder, Paula Doyle | Palo Park, Boulder | $1,550,000 | Buyer |
| Apr 2024 | 1590 Little Raven Street, Unit 1005 | LoDo, Denver | $738,000 | Seller |
| Mar 2024 | 6457 North Ceylon Street | Denver International Airport, Denver | $490,000 | Seller |
| Mar 2024 | 11914 West Belmont Drive | West Belleview, Littleton | $1,207,750 | Seller |
| Mar 2024 | 5925 South Olive Circle | Centennial | $1,575,000 | Seller |
| Feb 2024 | 9507 Pendio Court | Tresana, Highlands Ranch | $958,000 | Seller |
| Dec 2023 | 1763 Swadley Street | Applewood Valley, Lakewood | $471,000 | Seller |
| Nov 2023 | 523 East 12th Avenue, Unit 3 | Capitol Hill, Denver | $307,000 | Seller |
| Nov 2023 | 7985 Towhee Road Listing Courtesy of Keller Williams Action Realty LLC, Nancy Sammons | The Pinery, Parker | $1,243,000 | Buyer |
| Jul 2023 | 431 Wright Street, Unit 107 Listing Courtesy of KELLER WILLIAMS AVENUES REALTY, Diane Howard | Snowbird, Lakewood | $270,000 | Buyer |
| Jun 2023 | 5194 East 33rd Avenue | Northeast Park Hill, Denver | $421,000 | Buyer |
| Apr 2023 | 2211 North Clarkson Street | Old San Rafael, Denver | $676,500 | Seller |
| Apr 2023 | 3716 West Grand Avenue Listing Courtesy of JPAR Modern Real Estate, Charlie Belger | Goddard, Littleton | $560,000 | Buyer |
| Feb 2023 | 1597 South Pierson Street | West Lochwood, Lakewood | $533,000 | Seller |
| Feb 2023 | 551 Pearl Street, Unit 609 Listing Courtesy of eXp Realty, LLC, Aimee Fletcher; eXp Realty, LLC, Kristen Norton | Arlington Park, Denver | $390,000 | Buyer |
| Jan 2023 | 11465 East 26th Avenue Listing Courtesy of Madison & Company Properties, Chris Jackson; Madison & Company Properties, Holland Ringgenberg | Central Park, Denver | $634,000 | Buyer |
| Dec 2022 | 3062 South Hobart Way Listing Courtesy of Judy Browne Realty, Judy Browne | Bear Valley, Denver | $550,000 | Buyer |
| Oct 2022 | 9008 Lehigh Avenue Listing Courtesy of Mile High Luxury Real Estate LLC, Corey Shubert | Hampden South, Denver | $445,000 | Buyer |
| Jul 2022 | 538 Peregrine Circle Listing Courtesy of Redfin Corporation, Hattie L Suazo | East Side, Longmont | $620,000 | Buyer |
| Jul 2022 | 6798 West Portland Avenue Listing Courtesy of LIV Sotheby's International Realty, Larry Simpson | Columbine Knolls, Littleton | $590,000 | Buyer |
| Jun 2022 | 105 West Peakview Avenue | Ketring Park, Littleton | $875,000 | Seller |
| May 2022 | 6166 West Roxbury Place | Columbine Knolls, Littleton | $700,000 | Buyer |
| Apr 2022 | 13096 West 81st Place Listing Courtesy of RE/MAX ALLIANCE, Gloria Shea | Cameo Estates, Arvada | $1,515,000 | Buyer |
| Apr 2022 | 3333 West Florida Avenue | Mar Lee, Denver | $653,000 | Seller |
| Apr 2022 | 1105 West Princeton Place Listing Courtesy of Keller Williams Realty Success, Thomas Inslee | Maddox Jason Park, Englewood | $625,000 | Buyer |
| Feb 2022 | 786 Columbine Street | Congress Park, Denver | $1,736,000 | Seller |
| Dec 2021 | 10930 West 60th Avenue Listing Courtesy of COLORADO REALTY & PM INC, Jason Cassidy | Allendale Area, Arvada | $575,000 | Buyer |
| Nov 2021 | 2813 Painted Rose Lane Listing Courtesy of Luxe One Realty | Green Valley South, Henderson | $355,000 | Buyer |
| Nov 2021 | 5151 South Logan Street Listing Courtesy of PARKSIDE REALTY, Theodoros Vasilas | Littleton | $449,000 | Buyer |
| Nov 2021 | 4403 South Logan Street | South Broadway Heights, Englewood | $404,000 | Seller |
| Nov 2021 | 4355 Newland Street Listing Courtesy of HomeSmart, Debbie Vandre | Barths, Wheat Ridge | $507,500 | Buyer |
| Jun 2021 | 15621 Marine Veteran Street Listing Courtesy of Keller Williams Executives, Ryan Lawson | Monument | $440,000 | Buyer |
| Apr 2021 | 1590 Little Raven Street, Unit 1005 Listing Courtesy of Keller Williams DTC, Andrew Mathews | LoDo, Denver | $679,000 | Buyer |
| Mar 2021 | 940 Nile Street Listing Courtesy of RECOM REAL ESTATE LLC, Art Gonzalez | Del Mar Parkway, Aurora | $326,000 | Buyer |
| Mar 2021 | 27 Anniversary Lane | Clark Centennial, Longmont | $357,000 | Seller |
| Nov 2020 | 1597 South Pierson Street Listing Courtesy of Delta Group LLC, Emanuel Grivas | West Lochwood, Lakewood | $449,500 | Buyer |
| Oct 2020 | 11351 East Amherst Court Listing Courtesy of MB Champion Realty, Vladimir Hamanovich | The Dam, Aurora | $519,900 | Buyer |
| Sep 2020 | 2106 South Harlan Street Listing Courtesy of Milehimodern, Ann Spoor | Harvey Park, Denver | $493,000 | Buyer |
| Aug 2020 | 1641 South Chase Street Listing Courtesy of Berkshire Hathaway HomeServices IRE Denver, Byron Stuart | Lasley, Lakewood | $435,000 | Buyer |
| Jul 2020 | 4690 Mt Evans Street Listing Courtesy of EXIT Realty Denver Tech Center, The Storck Team | Brighton | $370,000 | Buyer |
| Jun 2020 | 12484 West Nevada Place, Unit 207 Listing Courtesy of Compass Colorado, LLC, Boulder, Wesley Hartman | Green Mountain Village, Lakewood | $177,000 | Buyer |
| May 2020 | 20850 Cedar Drive Listing Courtesy of MB DDHARDER PROPERTIES, David Harder | Hilldale Pines, Morrison | $599,900 | Buyer |
| Apr 2020 | 5895 West 34th Avenue Listing Courtesy of Berkshire Hathaway HomeServices Elevated Living RE, Douglas Day | Wheat Ridge | $415,000 | Buyer |
| Mar 2020 | 1140 North Downing Street, Unit 204 Listing Courtesy of Madlom Real Estate, Caitlin Potarf | Cheesman Park, Denver | $165,000 | Buyer |
| Mar 2020 | 3223 Fenton Street | Wheat Ridge | $516,000 | Seller |
| Feb 2020 | 3929 Simms Street Listing Courtesy of Milehimodern, Karen Nichols; Milehimodern, Corrie Lee | Applewood Villages, Wheat Ridge | $725,000 | Buyer |
| Oct 2019 | 6550 Kilimanjaro Drive | North Turkey Creek, Evergreen | $614,000 | Buyer |
| Sep 2019 | 180 Beaver Road Listing Courtesy of Berkshire Hathaway HomeServices Innovative RE, Byron Stuart | St. Mary's, Idaho Springs | $340,000 | Buyer |
| Aug 2019 | 4403 South Logan Street Listing Courtesy of Brix Real Estate LLC, Jay Stickney | South Broadway Heights, Englewood | $289,000 | Buyer |
| Jul 2019 | 10550 East Jewell Avenue, Unit 28 Listing Courtesy of Keller Williams DTC, Dustin Ragle | Village East, Aurora | $309,000 | Buyer |
| Mar 2019 | 1290 Beeler Street Listing Courtesy of Open Door Real Estate Inc, James Langley | Del Mar Parkway, Aurora | $320,000 | Buyer |
| Mar 2019 | 3333 West Florida Avenue Listing Courtesy of Preferred Properties Inc, Roseanne Ruiz | Mar Lee, Denver | $375,000 | Buyer |
| Jun 2018 | 6253 Baxter Drive Listing Courtesy of Berkshire Hathaway Home Services, Innovative Real, Byron Stuart | Ridgeview at Stetson Hills, Colorado Springs | $300,000 | Buyer |
| May 2018 | 2880 South Locust Street, Unit S207 Listing Courtesy of HomeSmart Cherry Creek Properties, Andy Crescenti | Hampden, Denver | $189,997 | Buyer |
| Apr 2018 | 1165 South Jay Street Listing Courtesy of RE/MAX PROFESSIONALS, Marcus Home Team; RE/MAX PROFESSIONALS, Ernie Marcus | Lasley, Lakewood | $350,000 | Buyer |
| Sep 2017 | 5154 Dudley Street Listing Courtesy of BHHS Innovative Real Estate, Byron Stuart | Arvada | $370,000 | Buyer |
Looking for something not listed here?
Much of the market moves before it reaches the portals. Tell Byron what you are looking for, and he will set up a search around your needs and let you know when something fits.